Barracudas & Spreaders |
||||
|---|---|---|---|---|
| Model | Day Rate | |||
| 3' - 5' Barracuda | 5.50 | |||
| 5' - 9' Barracuda | 6.50 | |||
| 8' - 15' Barracuda | 7.50 | |||
| 2x4 Wall Spreader | 4.00 | |||
| 2x6 Wall Spreader | 4.50 | |||
C Stands |
||||
|---|---|---|---|---|
| Model | Day Rate | |||
| 20" | 4.00 | |||
| 40" Standard | 6.00 | |||
| 40" Adjustable Leg | 6.50 | |||
| 40" Turtle | 6.50 | |||
| Head & Arm | 3.00 | |||
| Arm | 2.00 | |||
Car Mounts |
||||
|---|---|---|---|---|
| Model | Day Rate | |||
| Speedrail Door Mount | 45.00 | |||
| Speedrail Hood Mount | 45.00 | |||
| Norm's Hostess Tray Door Mount | 65.00 | |||
| Norm's Hood Mount | 65.00 | |||
| Kinetic Support Door Mount | 65.00 | |||
| Small Speedrail Kit | 50.00 | |||
| Large Speedrail Kit | 100.00 | |||
| Tiltplate | 10.00 | |||
| Supergrip | 20.00 | |||
| Supergrip w/ Supergrip w/ Tiltplate | 20.00 | |||
| Cameraplate | 10.00 | |||
| Speedrail (1 1/4") | 0.25/foot | |||
| Pipe Cutter | 2.50 | |||
| Speedrail Fittings | 2.00 | |||
Cutters |
||||
|---|---|---|---|---|
| Model | Day Rate | |||
| 10x42 | 4.00 | |||
| 18x48 | 5.00 | |||
| 24x60 | 4.75 | |||
| 24x72 | 5.00 | |||
| 24x72 Floppy | 7.00 | |||
| 48x48 | 6.00 | |||
| 48x48 Floppy | 7.00 | |||
| Duvetyne Scraps (box) | 10.00 | |||
| French Flag w/ Flex Arm | 3.00 | |||
Flags |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
Item |
Solid |
Single |
Double |
Silk |
Kook |
Frame |
|||
| 18x24 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | |||
| 24x36 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | |||
| 36x36 | 5.00 | ||||||||
| 48x48 | 6.50 | 6.50 | 6.50 | 7.00 | 7.00 | 5.00 | |||
| Box of Flags (18x24 and 24x36: 4 each Solid, 3 each Single, 2 each Double, 2 each Silk | 45.00 | ||||||||
Grip Accessories |
||||||
|---|---|---|---|---|---|---|
Item |
Baby |
Junior |
||||
| Wallplate | 2.00 | 3.00 | ||||
| Sidearm | 2.00 | 3.00 | ||||
| Offset | 2.50 | 3.00 | ||||
| Pipeclamp | 2.00 | 3.00 | ||||
| C Clamp | 2.50 | 3.00 | ||||
| Double Header | 3.00 | 4.00 | ||||
| Triple Header | 4.00 | 5.00 | ||||
| Grid Clamp | 2.00 | 3.00 | ||||
Item |
Day Rate |
|||
| Floorplate | 4.00 | |||
| T Bone | 4.00 | |||
| Turtle | 4.00 | |||
| Grip Saver | 5.00 | |||
| Bailin Bracket | 2.50 | |||
| Bar Clamp w/ Stud | 3.50 | |||
| Magazine Clamp | 7.50 | |||
| Gaffer Grip | 3.00 | |||
| Drop Ceiling Hanger | 2.00 | |||
| Mafer Clamp | 5.00 | |||
| Chain Vise Grip | 4.00 | |||
| Right Angle Baby Adapter | 1.75 | |||
| Baby Putty Knife | 2.00 | |||
| Cheeseboro | 2.00 | |||
| TVMP | 2.00 | |||
| Pin Adapter | 2.00 | |||
| Small Grip Head | 1.50 | |||
| Large Grip Head | 4.00 | |||
| 2x4 Holder | 2.00 | |||
| Tree Branch Holder | 2.50 | |||
| Regular C Clamp | 2.00 | |||
| Baby Stud | 1.50 | |||
| Motorcycle Strap | 2.00 | |||
| Small Spring Clip | 0.35 | |||
| Medium Spring Clip | 0.50 | |||
| Large Spring Clip | 1.00 | |||
| Flex Arm | 3.00 | |||
| Telescoping Hanger w/ Stirrup | 10.00 | |||
| Foamcore Holder | 3.50 | |||
| 15# Sandbag | 2.00 | |||
| 35# Sandbag | 3.50 | |||
| Applebox | 2.50 | |||
| Wedges (box of 50) | 5.00 | |||
| Cribbing (box of 25) | 5.00 | |||
| Cup Blocks (box of 12) | 5.00 | |||
| Step Blocks (set of 4) | 3.00 | |||
| Folding Sawhorse | 2.50 |
Ladders |
||||||||
|---|---|---|---|---|---|---|---|---|
Item |
4 FT |
6 FT |
8 FT |
10 FT |
12 FT |
|||
| Double Step Ladder | 7.00 | 8.00 | 9.00 | 10.00 | 12.00 | |||
Item |
24 FT |
28 FT |
|||
| Extension Ladder | 20.00 | 22.50 |
Light Stands |
||||||
|---|---|---|---|---|---|---|
Item |
Day Rate |
|||||
| Baby Preemie | 4.00 | |||||
| Beefy Baby | 5.00 | |||||
| Beefy Baby High | 5.50 | |||||
| Baby Roller | 4.50 | |||||
| Low Roller | 5.50 | |||||
| Combo Standard | 5.00 | |||||
| Combo High | 7.00 | |||||
| Aluminum Combo | 8.00 | |||||
| Combo Roller | 6.00 | |||||
| Hi Hi Roller w/ Hi Hi Wide Base | 16.00 | |||||
| Hi Hi Roller Adjustable | 16.00 | |||||
| Mombo Combo | 19.00 | |||||
| Set of 3 Wheels | 4.00 | |||||
| 50 Pound Base | 10.00 | |||||
| Pipe for Base | 0.50/foot | |||||
| Crank O Vator | 40.00 | |||||
| Super Crank | 50.00 | |||||
| Cine Vator | 60.00 | |||||
Overheads |
|||||||
|---|---|---|---|---|---|---|---|
Item |
6x6 |
8x8 |
12x12 |
20x20 |
|||
| Frame | 15.00 | 22.00 | 20.00 | 60.00 | |||
| Solid | 12.50 | 24.00 | 25.00 | 40.00 | |||
| Single | 12.50 | 24.00 | 25.00 | 40.00 | |||
| Double | 20.00 | 25.00 | 30.00 | 60.00 | |||
| Silk | 15.00 | 24.00 | 25.00 | 40.00 | |||
| 1/4 Stop Silk | 20.00 | 25.00 | 50.00 | 75.00 | |||
| Grid/Light Grid Cloth | 20.00 | 25.00 | 40.00 | 75.00 | |||
| Black/White Griff | 15.00 | 22.00 | 25.00 | 35.00 | |||
| G/W Griff | 22.50 | 32.50 | 32.50 | 65.00 | |||
| S/W Griff | 22.50 | 32.50 | 32.50 | 65.00 | |||
| Set: Frame, Solid, Single, Double and Silk | 70.00 | 100.00 | 115.00 | 220.00 | |||
Parallels |
||||||
|---|---|---|---|---|---|---|
Item |
Day Rate |
|||||
| 3' or 6' Section w/ scissors, walk boards, & screw jacks | 60.00 | |||||
| Set of 4 Casters | 10.00 | |||||
Reflectors |
||||||
|---|---|---|---|---|---|---|
Model |
Each |
Set of 4 |
||||
| 42x42 Silver | 25.00 | 75.00 | ||||
| 42x42 Gold | 30.00 | 95.00 | ||||
| 42x42 Checkerboard | 25.00 | 90.00 | ||||
| 42x42 Mirror | 30.00 | |||||
| 42x42 Acrylic Mirror | 20.00 | |||||